<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Rampage Blog</title>
	<atom:link href="http://olc.usd384.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://olc.usd384.org/blog</link>
	<description>&#34;Your source for what&#039;s happening in USD 384&#34;</description>
	<lastBuildDate>Thu, 23 Sep 2010 11:47:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Banned Books</title>
		<link>http://olc.usd384.org/blog/?p=84</link>
		<comments>http://olc.usd384.org/blog/?p=84#comments</comments>
		<pubDate>Thu, 23 Sep 2010 11:47:04 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://olc.usd384.org/blog/?p=84</guid>
		<description><![CDATA[September 25 &#8211; October 2 is Banned Books Week. Banned Books Week (BBW) is an annual event celebrating the freedom to read and the importance of the First Amendment. Held during the last week of September, Banned Books Week highlights the benefits of free and open access to information while drawing attention to the harms [...]]]></description>
			<content:encoded><![CDATA[<p>September 25 &#8211; October 2 is Banned Books Week.</p>
<p>Banned Books Week (BBW) is an annual event celebrating the freedom to read and the importance of the First Amendment.  Held during the last week of September, Banned Books Week highlights the benefits of free and open access to information while drawing attention to the harms of censorship by spotlighting actual or attempted bannings of books across the United States.  <a href="http://www.ala.org/ala/issuesadvocacy/banned/bannedbooksweek/index.cfm">more&#8230;</a></p>
<p>Our school library has many of the books that have been challenged or banned in other places.  We have one book, <em>The Catcher in the Rye</em>, that requires parental permission for a student to check it out as a result of a challenge a few years ago.</p>
<p>Some things to think about -</p>
<li>Should the librarian or school administrators be responsible for what students can and cannot read?</li>
<li>How do you know if a book is going to be appropriate and not offensive before you start reading it?</li>
<li>Is there value in reading books that are banned or challenged?  Are they &#8220;bad&#8221; books?</li>
<li>What criteria would you use to determine whether a book should be banned?  Would everyone agree with you?</li>
<p><a href="http://www.ala.org/ala/issuesadvocacy/banned/frequentlychallenged/challengedclassics/index.cfm">100 Classic books that have been challenged or banned</a><br />
<a href="http://www.ala.org/ala/issuesadvocacy/intfreedom/index.cfm">Intellectual Freedom Statement</a><br />
<a href="http://www.ala.org/ala/issuesadvocacy/banned/frequentlychallenged/challengedclassics/reasonsbanned/index.cfm">Information on books that have been challenged or banned</a></p>
]]></content:encoded>
			<wfw:commentRss>http://olc.usd384.org/blog/?feed=rss2&amp;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DirectTV Goes to School!</title>
		<link>http://olc.usd384.org/blog/?p=75</link>
		<comments>http://olc.usd384.org/blog/?p=75#comments</comments>
		<pubDate>Wed, 20 Jan 2010 02:30:17 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Libraries]]></category>

		<guid isPermaLink="false">http://olc.usd384.org/blog/?p=75</guid>
		<description><![CDATA[Through the DIRECTV GOES TO SCHOOL program, our schools each received a DIRECTV System® and educational programming package to enhance students’ classroom experience. More information&#8230; See the channel guide at http://www.usd384.org/library/tvinfo.htm]]></description>
			<content:encoded><![CDATA[<p>Through the DIRECTV GOES TO SCHOOL program, our schools each received a DIRECTV System® and educational programming package to enhance students’ classroom experience.  <a href="http://directvgoestoschool.com/welcome.php">More information&#8230;</a></p>
<p>See the channel guide at <a href="http://www.usd384.org/library/tvinfo.htm">http://www.usd384.org/library/tvinfo.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://olc.usd384.org/blog/?feed=rss2&amp;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read a classic Christmas story</title>
		<link>http://olc.usd384.org/blog/?p=67</link>
		<comments>http://olc.usd384.org/blog/?p=67#comments</comments>
		<pubDate>Sun, 13 Dec 2009 12:02:25 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Libraries]]></category>

		<guid isPermaLink="false">http://olc.usd384.org/blog/?p=67</guid>
		<description><![CDATA[This is the perfect time to read A Christmas Carol by Charles Dickens. Don&#8217;t have access to the book? No problem &#8211; read it here!]]></description>
			<content:encoded><![CDATA[<p>This is the perfect time to read <u>A Christmas Carol</u> by Charles Dickens.  Don&#8217;t have access to the book?  No problem &#8211; read it here!</p>
<p><iframe frameborder="0" scrolling="no" style="border:0px" src="http://books.google.com/books?id=Wr1EAAAAYAAJ&#038;dq=a%20christmas%20carol&#038;pg=PP1&#038;output=embed" width=500 height=500></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://olc.usd384.org/blog/?feed=rss2&amp;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading Challenge</title>
		<link>http://olc.usd384.org/blog/?p=64</link>
		<comments>http://olc.usd384.org/blog/?p=64#comments</comments>
		<pubDate>Sun, 22 Nov 2009 03:30:42 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Kathy Monser]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://olc.usd384.org/blog/?p=64</guid>
		<description><![CDATA[Students are challenged to read 3 or more books from the 2009-2010 William Allen White list and/or the Picturing America grant books to receive a certificate and award at the end of the school year. At least one of the books must be at or near the student&#8217;s reading level. The top 3 readers will [...]]]></description>
			<content:encoded><![CDATA[<p>Students are challenged to read 3 or more books from the 2009-2010 William Allen White list and/or the Picturing America grant books to receive a certificate and award at the end of the school year. At least one of the books must be at or near the student&#8217;s reading level.</p>
<p>The top 3 readers will receive special recognition.</p>
<p><a href="http://www.usd384.org/library/ReadingChallengelist.pdf">Download the list in pdf format.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://olc.usd384.org/blog/?feed=rss2&amp;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picturing America</title>
		<link>http://olc.usd384.org/blog/?p=44</link>
		<comments>http://olc.usd384.org/blog/?p=44#comments</comments>
		<pubDate>Mon, 31 Aug 2009 01:17:49 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Kathy Monser]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://olc.usd384.org/blog/?p=44</guid>
		<description><![CDATA[Last year both of our libraries received Picturing America grants. Picturing America comes with a comprehensive package of materials that includes: • Forty large, high-quality color reproductions of the selected masterpieces (24” x 36”) • A comprehensive teachers resource book providing a wide range of ideas and background information to support educators using the works [...]]]></description>
			<content:encoded><![CDATA[<p>Last year both of our libraries received Picturing America grants.</p>
<p>Picturing America comes with a comprehensive package of materials that includes:<br />
• Forty large, high-quality color reproductions of the selected masterpieces (24” x 36”)<br />
• A comprehensive teachers resource book providing a wide range of ideas and background information to support educators using the works of art in core subject areas<br />
• Additional resources and lesson plans available through the <a href="http://picturingamerica.neh.gov/index.php?sec=home">Picturing America Web site</a></p>
<p>These posters are available for classroom use.</p>
<p>This year the libraries each received a grant for the Picturing America bookshelf.  The We the People “Picturing America” Bookshelf is the literary complement of NEH’s Picturing AmericaSM visual arts project. Instead of paint, marble, silver, or glass, words are the media used to portray significant themes in American history and culture. Readers are invited to steer their way across the continent by river with Lewis and Clark in 1802, travel the railroad with Robert Louis Stevenson in 1879, or drive along the open highways with John Steinbeck and his dog Charley in 1960. Through the life and poetry of Walt Whitman emerge powerful images of the Civil War and Abraham Lincoln; through the life and lens of Dorothea Lange we witness the impersonal forces and human faces of the Depression.   <a href="http://www.neh.gov/wtp/bookshelf/picturingamerica.html">more information</a></p>
<p>The library will be sponsoring events and contests throughout the year to promote these items.</p>
]]></content:encoded>
			<wfw:commentRss>http://olc.usd384.org/blog/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas All Books Connect (ABC)</title>
		<link>http://olc.usd384.org/blog/?p=34</link>
		<comments>http://olc.usd384.org/blog/?p=34#comments</comments>
		<pubDate>Wed, 18 Feb 2009 03:18:03 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Kathy Monser]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://olc.usd384.org/blog/?p=34</guid>
		<description><![CDATA[The State of Kansas has partnered with Renaissance Learning to provide a tool for matching readers with books of interest at an appropriate reading level. Kansas All Books Connect (http://kansas.bookconnect.com/) is free and available to everyone with no login required. More information coming soon&#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://kansas.bookconnect.com/images/linktome_USKS.gif" border="0" alt="Kansas Book Connect" title="Kansas Book Connect"><br />
The State of Kansas has partnered with Renaissance Learning to provide a tool for matching readers with books of interest at an appropriate reading level.  Kansas All Books Connect (<a href="http://kansas.bookconnect.com/">http://kansas.bookconnect.com/</a>) is free and available to everyone with no login required.</p>
<p>More information coming soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://olc.usd384.org/blog/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library and Reading Counts Update</title>
		<link>http://olc.usd384.org/blog/?p=20</link>
		<comments>http://olc.usd384.org/blog/?p=20#comments</comments>
		<pubDate>Tue, 31 Jul 2007 02:57:10 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Kathy Monser]]></category>

		<guid isPermaLink="false">http://olc.usd384.org/blog/?p=20</guid>
		<description><![CDATA[The Middle School and High School libraries are now combined. The card catalogs for all three buildings were also merged so now patrons can search for a book district wide from one place. We are also setting up self-checkout stations at Olsburg and at the high school to facilitate the circulation process. The change from [...]]]></description>
			<content:encoded><![CDATA[<p>The Middle School and High School libraries are now combined.  The card catalogs for all three buildings were also merged so now patrons can search for a book district wide from one place.  We are also setting up self-checkout stations at Olsburg and at the high school to facilitate the circulation process.</p>
<p>The change from AR to Reading Counts will take some time to get used to.  The programs accomplish the same thing but the interface is different.  Books that have Reading Counts quizzes have florescent green and yellow labels on them &#8211; green at Olsburg, yellow in Randolph.  All quizzes are available for all students K-12.  This gives us a great deal more flexibility with our reading program.</p>
]]></content:encoded>
			<wfw:commentRss>http://olc.usd384.org/blog/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homework Kansas</title>
		<link>http://olc.usd384.org/blog/?p=19</link>
		<comments>http://olc.usd384.org/blog/?p=19#comments</comments>
		<pubDate>Tue, 08 May 2007 10:57:28 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://olc.usd384.org/blog/?p=19</guid>
		<description><![CDATA[Homework Kansas powered by tutor.com provides live homework help in Math, Science, Social Studies, and English for students in grades 4-12 and College Intro. This free service is provided by the State Library of Kansas and Kansas Public Libraries. Hours of operation are 4 pm to 11 pm daily. Students on PCs or Macs log [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.homeworkkansas.org/"><img src="http://www.usd384.org/library/images/hklogo.gif" alt="Homework Kansas logo" /></a><br />
Homework Kansas powered by tutor.com provides live homework help in Math, Science, Social Studies, and English for students in grades 4-12 and College Intro.  This free service is provided by the State Library of Kansas and Kansas Public Libraries.  Hours of operation are 4 pm to 11 pm daily.  </p>
<p>Students on PCs or Macs log on to the <a href="http://login.learningstation.com/kportal/">Kan-Ed Empowered Desktop</a> and click on the Homework Kansas link. Homework Kansas can also be accessed through your <a href="http://www.kslc.org/index.jsp">Kansas Library Card</a>.  Students choose their grade level and the subject they need help with, and are connected to a professional tutor in just a few minutes. In the interactive, online classroom the student and tutor chat via instant messaging, diagram problems on two-way, real-time whiteboards, browse the Web together for resources and information and even share files to review.</p>
<p>Contact <a href="mailto:kmonser@usd384.org">Kathy Monser</a> for login information or to get a Kansas Library Card.</p>
]]></content:encoded>
			<wfw:commentRss>http://olc.usd384.org/blog/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combining Libraries</title>
		<link>http://olc.usd384.org/blog/?p=18</link>
		<comments>http://olc.usd384.org/blog/?p=18#comments</comments>
		<pubDate>Fri, 27 Apr 2007 11:17:42 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Kathy Monser]]></category>

		<guid isPermaLink="false">http://olc.usd384.org/blog/?p=18</guid>
		<description><![CDATA[Here is a little library and reading information to keep you informed. Combining middle school and high school libraries necessitates combining the reading program. Renaissance Learning (AR) will do this for a price. We have also been looking at other reading programs that use lexiles since we get lexile scores for students from the MAP [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a little library and reading information to keep you informed. </p>
<p>Combining middle school and high school libraries necessitates combining the reading program.  </p>
<p>Renaissance Learning (AR) will do this for a price.</p>
<p>We have also been looking at other reading programs that use lexiles since we get lexile scores for students from the MAP tests.  Scholastic&#8217;s Reading Counts is one such program.  If you would like to know more about that program I have some information.  They will allow us to combine our reading programs and will give us quizzes &#8211; one for every AR quiz we own.</p>
<p>In the library<br />
- I am leaning toward separate sections for middle school and high school fiction books.  All books will be available to everyone, this will just help steer younger readers to appropriate books.<br />
- Most of the encyclopedias and other reference works that never get used will be removed from the library.  These will be offered to classroom teachers.<br />
- We plan to make it possible for students to check books out themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://olc.usd384.org/blog/?feed=rss2&amp;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judging a book by its cover</title>
		<link>http://olc.usd384.org/blog/?p=17</link>
		<comments>http://olc.usd384.org/blog/?p=17#comments</comments>
		<pubDate>Sun, 25 Mar 2007 02:32:32 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Kathy Monser]]></category>

		<guid isPermaLink="false">http://olc.usd384.org/blog/?p=17</guid>
		<description><![CDATA[Searching for book bargains for the library at Hastings I came across The Bee-Man of Orn by Frank Stockton delightfully illustrated by J.P. Lynch AND it came with a DVD of the artist at work. It looked like a picture book but I was hooked by the illustrations and could see possibilities for using the [...]]]></description>
			<content:encoded><![CDATA[<p>Searching for book bargains for the library at Hastings I came across <u>The Bee-Man of Orn</u> by Frank Stockton delightfully illustrated by J.P. Lynch AND it came with a DVD of the artist at work.  It looked like a picture book but I was hooked by the illustrations and could see possibilities for using the book and DVD.<img src="http://ec2.images-amazon.com/images/P/B000FUFAOQ.01._SS400_SCLZZZZZZZ_.jpg" alt="Lynch's Bee-Man" /></p>
<p>The music on the DVD was composed and performed by Aidan Mulholland and was a perfect backdrop for the artwork.</p>
<p>Wanting to know more, I did an internet search&#8230;  I found another version of <u>The Bee-Man</u> illustrated by Maurice Sendak which conveyed a very different feeling.  <img src="http://ec1.images-amazon.com/images/P/0060297298.01._AA240_SCLZZZZZZZ_.jpg" alt="Sendak's Bee-Man" /></p>
<p>Also, I found a <a href="http://frankdenton.blogspot.com/2006/12/bee-man-of-orn.html">blog entry </a>comparing these two books.</p>
<p>What do you think?  How important is presentation?  Can you judge a book by its cover?</p>
]]></content:encoded>
			<wfw:commentRss>http://olc.usd384.org/blog/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

